High And Dry (Cifrada)
introdução (2x):
e--4-4-4-4-4--2-2-2-2-2--4-4-4-4-4--0-0-0-0-0--0-0---------------
B|--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--0-0---------------
G|--6-6-6-6-6--4-4-4-4-4--6-6-6-6-6--2-2-2-2-2--1-1---------------
D|--6-6-6-6-6--4-4-4-4-4--6-6-6-6-6--2-2-2-2-2--2-2---------------
A|--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--0-0-0-0-0--2-2---------------
E|--x-x-x-x-x--x-x-x-x-x--x-x-x-x-x--x-x-x-x-x--0-0---------------
B/F# A E E
two jumps in a week i bet you think that's pretty clever don't you boy.
B/F# A E E
flying on your motorcycle. watching all the ground beneath you drop.
B/F# A E E
you'd kill yourself for recognition. kill yourself to never ever stop.
B/F# A E E
you broke another mirror. you're turning into something you are not.
B/F# A E E
don't lead me high, don't lead me dry,
B/F# A E E
don't lead me high, don't lead me dry.
B/F# A E E
B/F# A E E
drying up in conversation you will be the one who cannot talk.
B/F# A E E
all your insides fall to pieces. you just sit there wishing you could still make love.
B/F# A E E
they're the ones who'll hate you when you think you've got the world all sussed out.
B/F# A E E
they're the ones who'll spit at you. you will be the one screaming out.
B/F# A E E
don't lead me high, don't lead me dry,
B/F# A E E
don't lead me high, don't lead me dry.
B/F# A E E
B/F# A E E
B/F# A E E
it's the best thing that you ever had. the best thing that you ever ever had.
B/F# A E E
it's the best thing that you ever had. the best thing that you had has gone away.
B/F# A E E
don't lead me high, don't lead me dry,
B/F# A E E
don't lead me high, don't lead me dry.
B/F# A E E
don't lead me high,
B/F# A E
don't lead me high, don't leave me dry.
Solo:
e-------------------------------------------------------------------------------
B|--5-5-4-5--5-4-5--5-4-5-5s7s5-4--5-5-4-5-5-2-0----2---4------------------------
G|-------------------------------------------------------------------------------
D|-------------------------------------------------------------------------------
A|-------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------
e-------------------------------------------------------------------------------
B|--5-5-4-5--5-4-5--5-4-5-5s7s5-4--5-5-4-5-5-2-0---------------------------------
G|-------------------------------------------------------------------------------
D|-------------------------------------------------------------------------------
A|-------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------
Solo2:
e-0---0---0---0---0---0--0---0---0---0---0---0---0---0--0---0--------12---------
B|-0---0---0---0---0---0--0---0---0---0---0---0---0---0--0---0-----------0-------
G14--14--13--14--13--11--9--13--14--14--14--14--13--11--9--11--11/13------14----
D|-------------------------------------------------------------------------------
A|-------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------
e--0-------0---0--0--0-0----0---0---0---0---0---0---0---0---0---0--0--0--------0
B|--0-------0---0--0--0---0--0---0---0---0---0---0---0---0---0---0--0--0--------0
G|-11-h-13-11--11--9--9------9--11--13--13--14--14--13--14--13--11--9--1---2----1
D|-------------------------------------------------------------------------2----2
A|-------------------------------------------------------------------------0----2
E|------------------------------------------------------------------------------0
Contribuição: (jimbates@ig.com.br)
Correção: Fábio Vaz Ribeiro "BiNho" (slyx@veloxmail.com.br)
Compositores: Colin Charles Greenwood (PRS), Edward John O'brien (PRS), Jonathan Richard Guy Greenwood (PRS), Philip James Selway (PRS), Thomas Edward Yorke (Thom Yorke) (PRS)Editor: Keyboard Music Ltd (PRS)Publicado em 2009 (08/Jun) e lançado em 1994ECAD verificado obra #21745 e fonograma #1538284 em 03/Abr/2024 com dados da UBEM