Breadfan (Cifrada)
Intro
|---------------------|----------------------|-----------------------|
|---------------------|----------------------|-----------------------|
|---------------------|----------------------|-----------------------|
|---------------------|----------------------|-----------------------|
|-5h7--7--5h7--7--5h7-|-7--5h7--7--5h7--7--7-|-5h7--7--5h7--7-5h7--7-|
|---------------------|----------------------|-----------------------|
|---------------||-----------------------|----------------------|
|---------------||-o---------------------|----------------------|
|---------------||-----------------------|----------------------|
|---------------||-o---------------------|----------------------|
|-7-5-----------||---5h7--7--5h7--7--5h7-|-7--5h7--7--5h7--7--7-|
|-----7-5-3b--0-||-----------------------|----------------------|
Play 3 times Riff A
|-----------------------|-----------------|||-----------------------|
|-----------------------|---------------o-|||-o---------------------|
|-----------------------|-----------------|||-----------------------|
|-----------------------|---------------o-|||-o---------------------|
|-5h7--7--5h7--7-5h7--7-|-7-5-------------|||---5h7--7--5h7--7--5h7-|
|-----------------------|-----7-5-3b--0---|||-----------------------|
__________________ _________________
|1,2,3 (end Riff A)|4. Rhy.Fill 1
|----------------------|-----------------------|-----------------|||----------------|
|----------------------|-----------------------|---------------o-|||----------------|
|----------------------|-----------------------|-----------------|||----------------|
|----------------------|-----------------------|---------------o-|||----------------|
|-7--5h7--7--5h7--7--7-|-5h7--7--5h7--7-5h7--7-|-7-5-------------|||-7-5-----5--4-3-|
|----------------------|-----------------------|-----7-5-3b--0---|||-----7-5-3--2-1-|
PM ***
1st, 2nd, 3rd Verses
Rhy.Fig.1
|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|
|------7----5--7--7--5-|-7----7----5--7--7--5-|-7----7----5--7--7--5-|
|-0----0----0--0--0--0-|-0----0----0--0--0--0-|-0----0----0--0--0--0-|
PM* ********** ********** **********
Breadfan open up your mind open up your purse open up your
(end Rhy.Fig.1)
|----------------------|--------------------|----------------------|
|----------------------|--------------------|----------------------|
|----------------------|--------------------|----------------------|
|----------------------|--7------7------7---|----7-----7------7----|
|-7--------5--(5)h7--5-|--5------5------5---|----5-----5------5----|
|-0----0---0---------0-|--------------------|----------------------|
vault, never never gonna lose it.
w/Rhy.Fig.1
Breadfan, take it all away never give an inch, gotta make a
mint, gotta make me a million.
Come on, keep it all aside with a ride on a record on the
top, if you're gonna be a bad boy.
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|------7----5--7--7--5-|-7------5----7--7--5-|-7------5----7--7--5-|
|-0----0----0--0--0--0-|-0---0--0----0--0--0-|-0---0--0----0--0--0-|
PM* ********** * ******* * *******
Breadfan you got it wrong, it's your long time friend gonna
|--------------------|---------------------|----------------|
|--------------------|---------------------|----------------|
|--------------------|---------------------|----------------|
|---------------5----|-7-------7------7----|--7----7---8----|
|-7--------5h7-----7-|-5-------5------5----|--5----5---6----|
|-0----0-------------|---------------------|----------------|
PM *
lose it in the end.Who's a fool?
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|----------------------|---------------------|---------------------|
|------7----5--7--7--5-|-7------5----7--7--5-|-7------5----7--7--5-|
|-0----0----0--0--0--0-|-0---0--0----0--0--0-|-0---0--0----0--0--0-|
PM* ********** * ******* * *******
Seagull give it all away stay a bird, stay a man, stay a
________________
| 1.
|--------------------|---------------------|----------------|
|--------------------|---------------------|----------------|
|--------------------|---------------------|----------------|
|---------------5----|-7-------7------7----|--7----7---8----|
|-7--------5h7-----7-|-5-------5------5----|--5----5---6----|
|-0----0-------------|---------------------|----------------|
PM *
ghost, stay what you wanna be.
w/Riff A (2 times)
|-----------|------------|-------------|-----------------|
|-----------|------------|-------------|-----------------|
|-----------|------------|-------------|-----------------|
|-2---------|------------|-2-----------|------------5--5-|
|-2---------|------------|-2-----------|-----------------|
|-0---------|------------|-0-----------|-----------------|
___________________________________________________ ___________________________
w/Riff A (1 3/4 times) | 2.
|------------------|---------------------|--------||---------------------------|
|------------------|---------------------|------o-||---------------------------|
|------------------|---------------------|--------||---------------------------|
|-5--4-------------|---------------------|------o-||---7-------7-------8-------|
|------7--5--------|---------------------|--------||---5-------5-------6-------|
|-----------3b--0--|---------------------|--------||---------------------------|
Guitar Solo
E5
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|-9p7-------7----------7---9---7-|
|-2---2-------0---2---2---9---9-|-9p7---9---7---9------7---9---7-|
|-2---2---2---0---2---2---------|-------9-------9----------------|
|---------2---------------------|--------------------------------|
|----------------------------|-------------------------|
|-9br---9br---9br------------|-------------------------|
|-9br---9br---9br---9p7------|-7-----------------------|
|-------------------9p7---9--|-7---9-------(9)-~-~-~-~-|
|-------------------------9--|-------------------------|
|----------------------------|-------------------------|
E5
|-15-12----------------------------------|--------------------------------------|
|-------15--12----12--15-12-----------12-|-15-12--------------------------------|
|--------------15-----------14--12-------|-------14--12-12-12--14p12------------|
|----------------------------------14----|---------------------------14--12-----|
|----------------------------------------|-----------------------------------14-|
|----------------------------------------|--------------------------------------|
triplets - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
E5 D5 D#5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|---------------------------------|-------------------------|
|---------------------------------|-------------------------|
|---------------------------------|-------------------------|
|-12--14--13--12------------------|-------------------------|
|-----------------14--13--12--10--|-------------------------|
|---------------------------------|-------------------------|
E5 D5 E5 D#5
|-15-12----------12-15-12----------12/13-|-16-13-------------14-17-14-------------15-|
|-------13-12-13----------13-12-13-------|-------14-13/14-15----------15-14/15-16----|
|----------------------------------------|-------------------------------------------|
|----------------------------------------|-------------------------------------------|
|----------------------------------------|-------------------------------------------|
|----------------------------------------|-------------------------------------------|
triplets - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E5 D#5 E5 E5 F#5 E5 E5 E5 E5
|-16-15-------------16-19-16----------------|-22-19----22-19----22-19----22-19----|
|-------16-15/16-17----------17-16-17/20-20-|-------20-------20-------20-------20-|
|-------------------------------------------|-------------------------------------|
|-------------------------------------------|-------------------------------------|
|-------------------------------------------|-------------------------------------|
|-------------------------------------------|-------------------------------------|
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -|
F#5/G5 G5 G5 G5 F#5/G5 G5 G5 G5 G5
|-22b------22b------22b-----|-22b-r-b-~-~-~-~--22br(22)p19--|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
|---------------------------|-------------------------------|
F#5/G5 G5 G5 G5 G5 F#5/G5 G5 G5 G5 G5
|-22p19-----19-------19--------------|-19-------------------------19-|
|-------22------22b-----22-19-22-22b-|----22p19-22--22b---22b--------|
|------------------------------------|-------------------------------|
|------------------------------------|-------------------------------|
|------------------------------------|-------------------------------|
|------------------------------------|-------------------------------|
G#5/A5 A5 A5 A5 A5 A5 G#5/A5 A5 A5 A5 A5
|-19p1714-------------------------------|-----------------------------------|
|----------17-14----14-17-14-------------|-----------------------------------|
|----------------17----------16-14-14-14-|-16-14-----------------------------|
|----------------------------------------|-------16-14----14-16-14-----------|
|----------------------------------------|-------------16----------16-15--14-|
|----------------------------------------|-----------------------------------|
G#5/A5 A5 A5 A5 A5 G#5/A5 A5 A5 A5 A5
|---------------------------------------|-----------------------------------|
|---------------------------------------|-14----------14-~-~-~-~-----14--17-|
|------------------------------------14-|-14--14--14--14-~-~-~-~-14--14-----|
|--------------------14--14h15h16-14----|-----14--14-------------14---------|
|------------14h15h16-------------------|-----------------------------------|
|-17--14--17----------------------------|-----------------------------------|
PM ****** **
A5 G5 A5 G5 A5 G5
|-14------14------14------|--14------14------14------|
|-17b-----17b-----17b-----|--17b-----17b-----17b-----|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
v(1st time only) Play 4 times
||---14---------------|------------------|----------------|----------------||
||-o-17b--------------|------------------|----------------|--------------o-||
||--------------------|------------------|----------------|----------------||
||-o------------------|------------------|----------------|-2nd-time-----o-||
||--------------------|------------------|----------------|--w/Rhy.Fill-2--||
||--------------------|------------------|----------------|----------------||
||
||
||--------------------|------------------|----------------|----------------||
||-o------------------|------------------|----------------|--------------o-||
||--------------------|------------------|----------------|----------------||
||-o-----5------------|-----3------------|----------------|--------------o-||
||---5h7---7-(7)-x-x-|-3h5---5-(5)-x-x-|-----5----------|---2------------||
||----------------x-x-|--------------x-x-|-5h7---7-97)-0-|-2---2-3---4----||
Rhy.Fill 2
|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|
|----2--------------------|
|-2-----2--3--3--3--4--4--|
|-------------|---------------|-------------|--------------------|
|-------------|---------------|-------------|--------------------|
|-------------|---------------|-------------|--------------------|sustain and fade
|-------------|---------------|-------------|--------------------|
|-7---5----7--|---5----7---5--|--2----------|-(2)----------------|
|-5---3----5--|---3----5---3--|--0----------|-(0)----------------|
___________ _______________
|1. |2.
||-------------------0-|----------|-------------0----|----------||-------------||
||-o-------------8-----|-8--------|----------6-----6-|--------o-||-------------||
||------------9--------|---9p0--0-|-------7----------|-7p0-0----||--7p0--0-----||
||-o-------9-----------|----------|----7-------------|--------o-||-------------||
||------7--------------|----------|-5----------------|----------||-----------6-||
||---0-----------------|----------|------------------|----------||-------------||
let ring
|--------------------|-----------------|------------------|-----------------|
|-/12-~-~-~-~-~-~-~--|--------10----12-|-10-~-~-~-~-~-~-~-|---------12---15-|
|--------------------|--11h12----------|------------------|---12h15---------|
|--------------------|-----------------|------------------|-----------------|
|--------------------|-----------------|------------------|-----------------|
|--------------------|-----------------|------------------|-----------------|
|
|Rhy.Fig.2
|------------------0-|-----------------|-------------0----|-----------------|
|--------------8-----|---8-------------|----------6-----0-|-----------------|
|-----------9--------|------9p0--0-----|-------7----------|---7p0---0-------|
|--------9-----------|-----------------|----7-------------|-----------------|
|-----7--------------|--------------6--|-5----------------|--------------6--|
|-0------------------|-----------------|------------------|-----------------|
|--------------------|------14-14h15---15h17-|-15-~-~-~-~-~-~-~-~-~--|
|-15/17-~-~-~-~-~-~--|-~-17------------------|-----------------------|
|--------------------|-----------------------|-----------------------|
|--------------------|-----------------------|-----------------------|
|--------------------|-----------------------|-----------------------|
|--------------------|-----------------------|-----------------------|
|
|
|------------------0-|-----------------------|---------------0-------|
|--------------8-----|---8-------------------|------------6-------6--|
|-----------9--------|------9p0--0-----------|---------7-------------|
|--------9-----------|-----------------------|------7----------------|
|-----7--------------|----------------6------|-5---------------------|
|-0------------------|-----------------------|-----------------------|
|-~---14-15-17--15--|-17p15p14-----------|------------------|
|------------------|----------15--(15)-~-|-~-~-~-~-~--(15)-|
|------------------|---------------------|------------------|
|------------------|---------------------|------------------|
|------------------|---------------------|------------------|
|------------------|---------------------|------------------|
|
| (end Rhy.Fig.2)
|------------------|----------------0----|------------------|
|------------------|-------------3-----3-|------------------|
|--7p0--0----------|----------0----------|---0--------------|
|------------------|-------5-------------|--------5---------|
|-------------4----|-3-------------------|------------------|
|------------------|---------------------|---------------1--|
w/Rhy.Fig.2 .
||---------------------0--|-----------------||-----------------------------|
||-o---------------3------|--3p0--0-------o-||----.-.-.-.-.-.-.--------15b-|
||--------------0---------|-----------------||-14b--14-14-14-14r---12------|
||-o---------2------------|---------------o-||-----------------------------|
||--------2---------------|-----------------||-----------------------------|
||----0-------------------|-------------1---||-----------------------------|
. . . . . . .
|------------------|----------------------------|-----------------|
|------------(15)r-|-----.-.-.-.-.-.--------18b-|-(18)-~-~-~-~-~--|
|------------------|-17b--17-17-17-17r--15------|-----------------|
|------------------|----------------------------|-----------------|
|------------------|----------------------------|-----------------|
|------------------|----------------------------|-----------------|
|-------------------------------------|--------------|-.-.-.-.-.-.-.------------/22-|
|----20------20-------------------20b-|--------------|-20b-20-20-20-20-20p19--------|
|-19b-----19b---19br(19)p17----17-----|--------------|-----------------------19-----|
|---------------------------19--------|--------------|------------------------------|
|-------------------------------------|--------------|------------------------------|
|-------------------------------------|--------------|------------------------------|
|---------22--20--19----|----------------------------------------------------|
|--------------------20-|-22p20p1917--20p19p1715--19p17p1513--17p15p1312-|
|-----------------------|----------------------------------------------------|
|-----------------------|----------------------------------------------------|
|-----------------------|----------------------------------------------------|
|-----------------------|----------------------------------------------------|
Rhy.Fig.3 (end Rhy.Fig.3)
|-------------------||----------------------0-|--------------------||
|-15-p-128---------||-o---------------3------|---3p0---0--------o-||
|-------------------||--------------0---------|--------------------||
|-------------------||-o---------2------------|------------------o-||
|-------------------||--------2---------------|--------------------||
|-------------------||----0-------------------|----------------1---||
w/Rhy.Fig.3 (4 times)
|---------------------------|---------------------|
|---------------------------|---------------------|
|---------------------------|---------------------|
|---------------------------|---------------------|
|--//10+7--10+7--10+7--10+7-|---9+5----7-----(7)-|
|---------------------------|----------7-----(7)-|
*Guitar 2 to left of + signs
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|--//10+7--10+7--10+7--10+7-|---9+5----10+7--------(10)+(7)-|
|---------------------------|---------------------------------|
|------------------|------------------------------|
|------------------|------------------------------|
|------------------|------------------------------|
|--/9---9---9---9--|---10-------------------------|
|--/7---7---7---7--|--5h7----10+7------(10)+(7)-|
|------------------|------------------------------|
|--------------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|
|-/-9----9----9----9-|--12+9------14-------|
|-/10---10---10---10-|------------10-------|
|--------------------|---------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|-2--2--2--2--2--2--2--2-|-2--2--2--2--2--2--2--2-|
|-0--0--0--0--0--0--0--0-|-0--0--0--0--0--0--0--0-|
PM***********************************************
|---------------------|-------------------||
|---------------------|-------------------||
|---------------------|-------------------||
|---------------------|-------------------||
|-7-----5------7------|-5-----7-----5-----||
|-5-----3------5------|-3-----5-----3-----||
Riff A
several times...
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|----------------------|-----------------|
|-2--2----2--2----2--2-|-2--2----2----2--|
|-0--0----0--0----0--0-|-0--0----0----0--|
PM*************************************
|---------------------|-----------------|--------------------|
|---------------------|-----------------|--------------------|
|---------------------|-----------------|--------------------|
|-4h5--5--4h5--5--4h5-|-----------------|--------------------|
|-5h7--7--5h7--7--5h7-|--2--------------|--------------------|
|---------------------|--0--------------|--------------------|
Mommy... where's Fluffy?
Compositor: Shelly / Bourge / PhillipsPublicado em 2003 e lançado em 1993ECAD verificado fonograma #13028465 em 09/Abr/2024 com dados da UBEM