Break Stuff (Cifrada)
Tabbed by Jason Pollock(jgpollock@hotmail.com)
7-string arranged for 6-string tuned down 1/1/2 steps
This is my interpretation of the song, some may be right some may not. If any
changes are to be made or suggestions please email. Im currently working on the
rest of the bridge part so keep watching for updated versions. Anway after the
bridge it just goes to the chorus. Enjoy because this song is pretty easy to
play, the bridge is a bit more difficult though. Im not sure how correct the
crazy ass part for the bridge is, so if you can help that would be great!
KEY-(...)=palm muted
-^=above chord means strum up, by the note being played means bend
-X=muted string
-h=hammer on
-p=pull off
INTRO VERSE 1
B/E C#/F# B/E C#/F# B/E C#/F# B/E C#/F#
Db|-------------|-------------|-------------|-------------|
Ab|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|
B |-------------|-------------|-------------|-------------|
Gb|7---9--------|7---9--------|7---9--------|7---9--------|
Db|7---9--------|7---9--------|7---9--------|7---9--------|
B/E C#/F# B/E C#/F# B/E C#/F# B/E C#/F#
Db|-------------|-------------|-------------|-------------|
Ab|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|
B |-------------|-------------|-------------|-------------|
Gb|7---9--------|7---9--------|7---9--------|7---9--------|
Db|7---9--------|7---9--------|7---9--------|7---9--------|
CHORUS 1
B/E C#/F# B/E C#/F# C#/F#5
^
Db|-------------|-------------|-------------|-------------|
Ab|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|
B |-------------|-------------|-------------|11^-11^---X-X|
Gb|7---9--------|7---9--------|-------------|9^--9^----X-X|
Db|7---9--------|7---9--------|-------------|9^--9^----X-X|
B/E C#/F# C#/F#5
^ ^ ^
Db|-------------|-------------|-------------|-------------|
Ab|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|
B |11^-11^---X-X|11^-11^---X-X|-------------|11^-11^---X-X|
Gb|9^--9^----X-X|9^--9^----X-X|7---9--------|9^--9^----X-X|
Db|9^--9^----X-X|9^--9^----X-X|7---9--------|9^--9^----X-X|
B/E C#/F#
^ ^
Db|-------------|-------------|-------------|-------------|
Ab|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|
B |11^-11^---X-X|11^-11^---X-X|-------------|-------------|
Gb|9^--9^----X-X|9^--9^----X-X|7---9--------|-------------|
Db|9^--9^----X-X|9^--9^----X-X|7---9--------|-------------|
VERSE 2
B/E C#/F# B/E C#/F# B/E C#/F# B/E C#/F#
Db|-------------|-------------|-------------|-------------|
Ab|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|
B |-------------|-------------|-------------|-------------|
Gb|7---9--------|7---9--------|7---9--------|7---9--------|
Db|7---9--------|7---9--------|7---9--------|7---9--------|
B/E C#/F# B/E C#/F# B/E C#/F# B/E C#/F#
Db|-------------|-------------|-------------|-------------|
Ab|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|
B |-------------|-------------|-------------|-------------|
Gb|7---9--------|7---9--------|7---9--------|7---9--------|
Db|7---9--------|7---9--------|7---9--------|7---9--------|
CHORUS 2
C#/F#5
^ ^ ^
Db|-------------|-------------|-------------|-------------|
Ab|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|
B |-------------|11^-11^---X-X|11^-11^---X-X|11^-11^---X-X|
Gb|-------------|9^--9^----X-X|9^--9^----X-X|9^--9^----X-X|
Db|-------------|9^--9^----X-X|9^--9^----X-X|9^--9^----X-X|
B/E C#/F# C#/F#5
^ ^ ^
Dd|-------------|-------------|-------------|-------------|
AB|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|
B |-------------|11^-11^---X-X|11^-11^---X-X|11^-11^---X-X|
Gb|7---9--------|9^--9^----X-X|9^--9^----X-X|9^--9^----X-X|
Db|7---9--------|9^--9^----X-X|9^--9^----X-X|9^--9^----X-X|
BRIDGE*
B/E C#/F# C#/F#
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
Db|-------------|---------------|---------------|---------------|
Ab|-------------|---------------|---------------|---------------|
E |-------------|---------------|---------------|---------------|
B |-------------|---------------|---------------|---------------|
Gb|7---9--------|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|
Db|7---9--------|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|
(...............................................
* - have the volume dial around 3 or 4.
*
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
Db|---------------|---------------|---------------|---------------|
Ab|---------------|---------------|---------------|---------------|
E |---------------|---------------|---------------|---------------|
B |---------------|---------------|---------------|---------------|
Gb|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|
Db|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|
...............................................................
* - DJ Lethal enters with some scratching
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
Db|---------------|---------------|---------------|---------------|
Ab|---------------|---------------|---------------|---------------|
E |---------------|---------------|---------------|---------------|
B |---------------|---------------|---------------|---------------|
Gb|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|
Db|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|
...............................................................
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
Db|---------------|---------------|---------------|---------------|
Ab|---------------|---------------|---------------|---------------|
E |---------------|---------------|---------------|---------------|
B |---------------|---------------|---------------|---------------|
Gb|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|
Db|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|9-9-9-9-9-9-9-9|
...............................................................)
D/G C#/F# D/G C#/F# D/G C#/F# D/G C#/F#
^ ^ ^ ^
Db|---------------|------------------------------------------------|
Ab|---------------|------------------------------------------------|
E |---------------|------------------------------------------------|
B |---------------|------------------------------------------------| X12
Gb|---------------|10---9---9------------10---9------------10---9--|
Db|---------------|10---9-0-9-0-9h10p9-0-10---9-0-9h10p9-0-10---9-0|
CHORUS
B/E C#/F#
Db|--------------|--------------|-------------|-------------|
Ab|--------------|--------------|-------------|-------------|
E |--------------|--------------|-------------|-------------|
B |--------------|--------------|11^-11^---X-X|11^-11^---X-X|
Gb|7---9---------|--------------|9^--9^----X-X|9^--9^----X-X|
Db|7---9---------|--------------|9^--9^----X-X|9^--9^----X-X|
Db|-------------|----------------|-------------|-------------|
Ab|-------------|----------------|-------------|-------------|
E |-------------|----------------|-------------|-------------|
B |11^-11^---X-X|----------------|11^-11^---X-X|11^-11^---X-X|
Gb|9^--9^----X-X|7---9-----------|9^--9^----X-X|9^--9^----X-X|
Dd|9^--9^----X-X|7---9-----------|9^--9^----X-X|9^--9^----X-X|
Db|-------------|----------------|
Ab|-------------|----------------|
E |-------------|----------------|
B |-------------|----------------|
Gb|7---9--------|----------------|
Dd|7---9--------|----------------|
Compositores: Leor Dimant (D J Lethal) (BMI), William Frederick Durst (Durst Fred) (ASCAP)Editores: Big Bizkit Music (ASCAP), Charlie Noble Music (ASCAP), Lethal Dose Music (BMI), Zomba Enterprises Inc (ASCAP)Publicado em 1999 e lançado em 1999 (30/Jun)ECAD verificado obra #912161 e fonograma #1931847 em 24/Out/2024 com dados da UBEM