Redundant (Cifrada)
Versão 1
========
Tuning : standard tuning (unlike the previous albums,
which were tuned down 1/2 step)
Intro: |A |Ab |G |Gb |B |D |A D|A |
A D A D A
We're living in repetition
A D E G A
Content in the same old shtick again.
A D A D A
Now the routine's turning to contention.
A D E
like a production line going over and over and over
roller coaster
Chorus:
A Ab
Now I cannot speak, I lost my voice.
G Gb
I'm speechless and redundant.
B D A D A
'Cause I love you's not enough. I'm lost for words.
Choreographed and lack of passion.
Prototypes of what we were.
Went full circle 'til I'm nauseous.
Taken for granted now.
Now I waste it, faked it, ate it, now I hate it.
Now I cannot speak .........
Versão 2
========
Gtr I (E A D G B E) - 'Gtr. 1'
Gtr II (E A D G B E) - 'Gtr. 2'
Q=122
4/4
Gtr II
Q. Q Q. Q. Q Q. Q. Q Q. W
|-------------------|-------------------|-------------------|------------------|
|--------2----------|--------2----------|--------2----------|------------------|
|------------2------|------------2------|------------2------|------------------|
|-------------------|-------------------|-------------------|------------------|
|-0-----------------|-------------------|-------------------|------------------|
|-------------------|-4-----------------|-3-----------------|------------------|
|
| Gtr I
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------|-------------------|-------------------|------------------|
|-------------------|-------------------|-------------------|------------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|------------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|-4-4-4-4-4-4-4-4--|
|-0--0-0-0-0-0--0-0-|-------------------|-------------------|-4-4-4-4-4-4-4-4--|
|-------------------|-4--4-4-4-4-4--4-4-|-3--3-3-3-3-3--3-3-|-2-2-2-2-2-2-2-2--|
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|-----------------|---------0--0--|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|---------0--0--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-------|
|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2--2--|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-------|
|-----------------|-----------------|-----------------|---------------|
Q E E E E E E E E E E E E E E E E E E E E Q E E E E E E E E
|----------------|-----------------|----------------|-----------------|
|----------------|-3-3-3-3-3-3-3-3-|-------------3--|-----------------|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2--|-2-2-2-2-2-2-2-1-|
|-2--2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-0--|-2-2-2-2-2-2-2-1-|
|-0--0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0----|-0-0-0-0-0-0-0---|
|----------------|-----------------|----------------|---------------4-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|-----------------|---------------|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|---------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|---------0--0--|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-0--0--|
|-0-0-0-0-0-0-0-0-|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-------|
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-3--3--|
Q E E E E E E E E E E E E E E E E E E E E Q E E E E E E E E
|----------------|-----------------|----------------|-----------------|
|----------------|-3-3-3-3-3-3-3-3-|-------------3--|-----------------|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2--|-2-2-2-2-2-2-2-1-|
|-2--2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-0--|-2-2-2-2-2-2-2-1-|
|-0--0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0----|-0-0-0-0-0-0-0---|
|----------------|-----------------|----------------|---------------4-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
Gtr II
Q. Q Q. Q. Q Q. Q. Q Q. W
|-------------------|-------------------|-------------------|-----------------|
|--------2----------|--------2----------|--------2----------|-----------------|
|------------2------|------------2------|------------2------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|-0-----------------|-------------------|-------------------|-----------------|
|-------------------|-4-----------------|-3-----------------|-----------------|
|
| Gtr I
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------|-------------------|-------------------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|-----------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|-4-4-4-4-4-4-4-4-|
|-0--0-0-0-0-0--0-0-|-------------------|-------------------|-4-4-4-4-4-4-4-4-|
|-------------------|-4--4-4-4-4-4--4-4-|-3--3-3-3-3-3--3-3-|-2-2-2-2-2-2-2-2-|
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|-----------------|---------0--0--|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|---------0--0--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-------|
|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2--2--|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-------|
|-----------------|-----------------|-----------------|---------------|
Q E E E E E E E E E E E E E E E E E E E E Q E E E E E E E E
|----------------|-----------------|----------------|-----------------|
|----------------|-3-3-3-3-3-3-3-3-|-------------3--|-----------------|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2--|-2-2-2-2-2-2-2-1-|
|-2--2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-0--|-2-2-2-2-2-2-2-1-|
|-0--0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0----|-0-0-0-0-0-0-0---|
|----------------|-----------------|----------------|---------------4-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|-----------------|---------------|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|---------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|---------0--0--|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-0--0--|
|-0-0-0-0-0-0-0-0-|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-------|
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-3--3--|
Q E E E E E E E E E E E E E E E E E E E E Q E E E E E E E E
|----------------|-----------------|----------------|-----------------|
|----------------|-3-3-3-3-3-3-3-3-|-------------3--|-----------------|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2--|-2-2-2-2-2-2-2-1-|
|-2--2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-0--|-2-2-2-2-2-2-2-1-|
|-0--0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0----|-0-0-0-0-0-0-0---|
|----------------|-----------------|----------------|---------------4-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
Gtr II
Q. Q Q. Q. Q Q. Q. Q Q. W
|-------------------|-------------------|-------------------|-----------------|
|--------2----------|--------2----------|--------2----------|-----------------|
|------------2------|------------2------|------------2------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|-0-----------------|-------------------|-------------------|-----------------|
|-------------------|-4-----------------|-3-----------------|-----------------|
|
| Gtr I
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------|-------------------|-------------------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|-----------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|-4-4-4-4-4-4-4-4-|
|-0--0-0-0-0-0--0-0-|-------------------|-------------------|-4-4-4-4-4-4-4-4-|
|-------------------|-4--4-4-4-4-4--4-4-|-3--3-3-3-3-3--3-3-|-2-2-2-2-2-2-2-2-|
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|-----------------|---------0--0--|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|---------0--0--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-------|
|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2--2--|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-------|
|-----------------|-----------------|-----------------|---------------|
Gtr II
E E E Q E E E E E E Q E E E
|-5-0-5-9---5-----|-10----10-14---10-------|
|-------------5---|----10------------10----|
|---------------6-|---------------------11-|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|
| Gtr I
| Q E E E E E E E E E E E E E E
|-----------------|------------------------|
|-----------------|--3--3--3--3-3--3--3--3-|
|-2---2-2-2-2-2-2-|--2--2--2--2-2--2--2--2-|
|-2---2-2-2-2-2-2-|--0--0--0--0-0--0--0--0-|
|-0---0-0-0-0-0-0-|------------------------|
|-----------------|------------------------|
E E E Q E Q E E E Q Q E
|---------9------10--|---------9----------|
|-10---10-----10-----|-10---10-----10---9-|
|----9---------------|----9---------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
| E E E E E E Q E E E E E E E E
|--------------------|--------------------|
|-----------------3--|--------------------|
|--2-2--2-2-2--2--2--|--2-2--2-2-2--2-2-1-|
|--2-2--2-2-2--2--0--|--2-2--2-2-2--2-2-1-|
|--0-0--0-0-0--0-----|--0-0--0-0-0--0-0---|
|--------------------|------------------4-|
E E E Q E E E E E E Q E E E
|---------9-----------|-10----10-14---10-------|
|-10---10-----10------|----10------------10----|
|----9-----------9----|---------------------11-|
|------------------11-|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|
| E E E E E E E E E E E E E E E E
|---------------------|------------------------|
|---------------------|--3--3--3--3-3--3--3--3-|
|--2-2--2-2-2--2-2--2-|--2--2--2--2-2--2--2--2-|
|--2-2--2-2-2--2-2--2-|--0--0--0--0-0--0--0--0-|
|--0-0--0-0-0--0-0--0-|------------------------|
|---------------------|------------------------|
E E E Q E E E +E E E E H
|---------------7-|-(7)-4-----------|
|-------9-----9---|-------5-0-------|
|-9---9-----9-----|-----------------|
|---9-------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|
| E E E E E E E E E E E E Q Q
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------0--0--|
|-2-2-2-2-2-2-2-2-|--2--2-2-2-0--0--|
|-2-2-2-2-2-2-2-2-|--2--2-2-2-------|
|-0-0-0-0-0-0-0-0-|--0--0-0-0-3--3--|
E E E Q E E E E E E Q E E E
|-5-0-5-9---5-----|-10----10-14---10-------|
|-------------5---|----10------------10----|
|---------------6-|---------------------11-|
|-----------------|------------------------|
|-----------------|------------------------|
|-----------------|------------------------|
|
| Q E E E E E E E E E E E E E E
|-----------------|------------------------|
|-----------------|--3--3--3--3-3--3--3--3-|
|-2---2-2-2-2-2-2-|--2--2--2--2-2--2--2--2-|
|-2---2-2-2-2-2-2-|--0--0--0--0-0--0--0--0-|
|-0---0-0-0-0-0-0-|------------------------|
|-----------------|------------------------|
E E E Q E Q E E E Q Q E
|---------9------10--|---------9----------|
|-10---10-----10-----|-10---10-----10---9-|
|----9---------------|----9---------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
| E E E E E E Q E E E E E E E E
|--------------------|--------------------|
|-----------------3--|--------------------|
|--2-2--2-2-2--2--2--|--2-2--2-2-2--2-2-1-|
|--2-2--2-2-2--2--0--|--2-2--2-2-2--2-2-1-|
|--0-0--0-0-0--0-----|--0-0--0-0-0--0-0---|
|--------------------|------------------4-|
E E E Q E E E E E E Q E E E E E E Q E E E +E E E E E E E E
|-------6---------|---------------2-|-0---0-4---0-4-7-|-(7)-4-----0-------|
|-7---7-----7-----|-0-----4-----4---|---0-------------|-------5-0---0---0-|
|---6---------6---|-----4-----4-----|-----------------|---------------1---|
|---------------8-|---4-------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-4-4-4-4-4-4-4-4-|-----------------|-------------------|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2-|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-|
Q. Q Q. Q. Q Q. Q. Q Q. W
|-------------------|-------------------|-------------------|-----------------|
|--------2----------|--------2----------|--------2----------|-----------------|
|------------2------|------------2------|------------2------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|-0-----------------|-------------------|-------------------|-----------------|
|-------------------|-4-----------------|-3-----------------|-----------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------|-------------------|-------------------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|-----------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|-4-4-4-4-4-4-4-4-|
|-0--0-0-0-0-0--0-0-|-------------------|-------------------|-4-4-4-4-4-4-4-4-|
|-------------------|-4--4-4-4-4-4--4-4-|-3--3-3-3-3-3--3-3-|-2-2-2-2-2-2-2-2-|
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|-----------------|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------|
Gtr II
Q. Q Q. Q. Q Q. Q. Q Q. W
|-------------------|-------------------|-------------------|-----------------|
|--------2----------|--------2----------|--------2----------|-----------------|
|------------2------|------------2------|------------2------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|-0-----------------|-------------------|-------------------|-----------------|
|-------------------|-4-----------------|-3-----------------|-----------------|
|
| Gtr I
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------|-------------------|-------------------|-----------------|
|-------------------|-------------------|-------------------|-----------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|-----------------|
|-2--2-2-2-2-2--2-2-|-1--1-1-1-1-1--1-1-|-0--0-0-0-0-0--0-0-|-4-4-4-4-4-4-4-4-|
|-0--0-0-0-0-0--0-0-|-------------------|-------------------|-4-4-4-4-4-4-4-4-|
|-------------------|-4--4-4-4-4-4--4-4-|-3--3-3-3-3-3--3-3-|-2-2-2-2-2-2-2-2-|
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q Q
|-----------------|-----------------|-----------------|---------0--0--|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|---------0--0--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-------|
|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2--2--|
|-2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-------|
|-----------------|-----------------|-----------------|---------------|
Gtr II
Q. Q Q. Q. Q Q. Q. Q Q. W
|--------------|--------------|--------------|------|
|------2-------|------2-------|------2-------|------|
|---------2----|---------2----|---------2----|------|
|--------------|--------------|--------------|------|
|-0------------|--------------|--------------|------|
|--------------|-4------------|-3------------|------|
|
| Gtr I
| W W W W
|--------------|--------------|--------------|------|
|--------------|--------------|--------------|------|
|-2------------|-1------------|--------------|------|
|-2------------|-1------------|-0------------|------|
|-0------------|--------------|--------------|------|
|--------------|-4------------|-3------------|-2----|
Gtr I
+W
|--------*|
|--------*|
|--------*|
|--------*|
|--------*|
|-(2)----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
POR ANDRÉ ARRUDA RANGEL