Taking Over Me (Cifrada)
Tuning
E --- 1st
C --- 2nd
G --- 3rd (Tune 5th Fret, 3rd string to open 2nd.) *
D --- 4th
A --- 5th
D --- 6th (Tune 7th Fret, 6th string to open 5th.) *
* - Incidates a Tuning Alteration from standard E tuning.
** - This song was actually recorded in the key of B, to achieve this sound,
just tune down every string an additional 1 1/2 steps.
---------------------------------------------------
Intro
~ - Let ring
* This is played on piano in the song, re-arrange for acoustic guitar.
Bb G# F#
E -----------------------------------------|--
C ------------------------------------1----|--
G --6-----5----6--8-----5------3--------3--|--
D ----8-----8-------------6------4---------|--
A ------8-----8-------------6------4-------|--
D -----------------------------------------|--
Bb G# F#
E ----------------------------------|--
C ------------------------------0-~-|--
G --6-----5----6--8--------5----3---|--
D ----8-----8------------6------4---|--
A ------8-----8--------6--------4---|--
D ----------------------------------|--
Play this once, then electric guitar comes in with this:
x - pick rake
Bb F#/C#5 F
E -----------------------------------------------------------------|--
C -----------------------------------------------------------------|--
G --55---------------66---------------55---------------55----------|--
D --88---------------88---------------44---------------34----------|--
A --88-x--88-88-x----88-x--88-88-x----44-x--44-44-x----33-x--43-33-|--
D --88-x--88-88-x----88-x--88-88-x----44-x--44-44-x----33-x--33-33-|--
------------------------------------------------------------
Verse
~ - let ring
Bb F#/C#5 F
E ------------------------------------------------------------------|--
C ---------1~-------------0~----------------------------------------|--
G -----3------3-------3------3--------------6~--------------5~------|--
D ---3---3----------3---3--------------4-------4--------3-------4---|--
A -1--------------1------------------4---4------------4---3---------|--
D ---------------------------------4----------------3---------------|--
Bb Bb F#/C#5 F
You don't remember me but I remember you...
- This part plays three times, after the second time an electric guitar plays the intro
part over top of it once.
x - pick rake
Bb F#/C#5 F
E -----------------------------------------------------------------|--
C -----------------------------------------------------------------|--
G --55---------------66---------------55---------------55----------|--
D --88---------------88---------------44---------------34----------|--
A --88-x--88-88-x----88-x--88-88-x----44-x--44-44-x----33-x--43-33-|--
D --88-x--88-88-x----88-x--88-88-x----44-x--44-44-x----33-x--33-33-|--
Bb Bb F#/C#5 F
But who can decide what they dream? and dream I do.
-----------------------------------------
Chorus
x - pick rake
Bb F#/C#5 F
E ---------------------------------|--
C ---------------------------------|--
G --6---6------------5------6------|--
D --x---x-----------3------4-------|--
A --8---8-x------3-3----4-4--------|--
D --8---8-x------3------4----------|--
Bb F#/C#5 F
I believe in you
Bb F#/C#5 F
I'd give up everything just to find you
Bb F#5/C#5 F
I have to be with you
Bb
To live, to breathe
F#/C#5 F
You're taking over me
-----------------------------------------
Bridge
x - pick rake
F#5 Bb
E ------------------------------------|--
C ------------------------------------|--
G ------------------------------------|--
D --44------44--------88------88------|--
A --44-xxxx-44-xxxx---88-xxxx-88-xxxx-|--
D --44-xxxx-44-xxxx---88-xxxx-88-xxxx-|--
F#5 F
E -------------------------|--
C -------------------------|--
G -------------------------|--
D --44------44--------33---|--
A --44-xxxx-44-xxxx---33---|--
D --44-xxxx-44-xxxx---33---|--
F#5 Bb
I look in the mirror and see your face
F#5 F
So many things inside, its just like you were taking over
Compositores: Amy Lynn Hartzler (Amy Lee) (BMI), Ben Moody (BMI), David Hodges (Hodges David Hall) (BMI), John Le Compt (BMI)Editores: Cold and Grey Publishing, Forthefallen Publishing (BMI), Professor Screweye Publishing (BMI), Reservoir 416 (BMI), Zombies Ate My Publishing (BMI)Administração: Bourgoise-music Co (BMI), Reservoir 416 (BMI)Publicado em 2009 (26/Jun) e lançado em 2003 (21/Abr)ECAD verificado obra #23946949 e fonograma #1547208 em 21/Abr/2024 com dados da UBEM