Sacred Heart (Cifrada)
Tune down 1/2 Step
Fig1:
D#||--------------------------|-------------------|--------------------------|
A#||--------------------------|-------------------|--------------------------|
F#||-----9-7-----9-7-----9--|-------------------|-----9-7-----9-7-----5--|
C#||-----7-5-----7-5-----7--|-------------------|-----7-5-----7-5-----3--|
G#||--0--------0--------0-----|-------------------|--0--------0--------0-----|
D#||--------------------------|--------------8---|--------------------------|
------------------|--------------------------|-------------------|
------------------|--------------------------|-------------------|
------------------|-----9-7-----9-7-----9r-|-------------------|
------------------|-----7-5-----7-5-----7--|-------------------|
------------------|--0--------0--------0-----|-------------------|
------------------|--------------------------|--------------8----|
----------------------------|-----------------------------|
----------------------------|-----------------------------|
-----9-7------9-7------7--|------7-5------7-5------5--|
-----7-5------7-5------5--|------5-3------5-3------3--|
--0--------0-0-------0-0----|--0-0-------0-0-------0-0----|
----------------------------|-----------------------------|
--------------------------|--------------------|--------------------|
--------------------------|--------------------|--------------------|
------5-4------5-4------|--------------------|--------------------|
------3-2------3-2------|--3--------5--------|--3------------3----|
--0-0-------0-0-----------|--3--------5--------|--3------------3----|
--------------------------|--1--------3--------|--1------------1----|
----------------------|----------------------|------------------------|
----------------------|----------------------|------------------------|
--2------2----2----2--|--2------2----2----2--|------------------------|
--2------2----2----2--|--2------2----2----2--|--------3----------3----|
--0------0----0----0--|--0------0----0----0--|--------3----------3----|
----------------------|----------------------|--1--1-------1--1-------|
------------------------|----------------------|----------------------|
------------------------|----------------------|----------------------|
------------------------|--2------2----2----2--|--2------2----2----2--|
--------3----------3----|--2------2----2----2--|--2------2----2----2--|
--------3----------3----|--0------0----0----0--|--0------0----0----0--|
--1--1-------1--1-------|----------------------|----------------------|
------------------------|------------------------|---------------------|
------------------------|------------------------|---------------------|
------------------------|------------------------|--7------7--7--------|
--------3----------3----|--------3----------3----|--7------7--7--------|
--------3----------3----|--------3----------3----|--5------5--5--------|
--1--1-------1--1-------|--1--1-------1--1-------|---------------------|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
--7------7--7--------|--2------2----2----2--|--2------2----2----2--|
--7------7--7--------|--2------2----2----2--|--2------2----2----2--|
--5------5--5--------|--0------0----0----0--|--0------0----0----0--|
---------------------|----------------------|----------------------|
---------------------|---------------------|-------------------|
---------------------|---------------------|-------------------|
--7------7--7--------|--7------7--7--------|--9----------------|
--7------7--7--------|--7------7--7--------|--9----------------|
--5------5--5--------|--5------5--5--------|--7----------------|
---------------------|---------------------|--0----------------|
------------------|------------|--------------------------|-------------------|
------------------|------------|--------------------------|-------------------|
------------------|------------|-----9-7-----9-7-----9--|-------------------|
------------------|--5----4----|-----7-5-----7-5-----7--|-------------------|
------------------|--3----2----|--0--------0--------0-----|-------------------|
------------------|------------|--------------------------|--------------8---|
--------------------------|------------------|--------------------------|
--------------------------|------------------|--------------------------|
-----9-7-----9-7-----5--|------------------|-----9-7-----9-7-----9r-|
-----7-5-----7-5-----3--|------------------|-----7-5-----7-5-----7--|
--0--------0--------0-----|------------------|--0--------0--------0-----|
--------------------------|------------------|--------------------------|
-------------------|--------------------------|-------------------------|
-------------------|--------------------------|-------------------------|
-------------------|-----9-7-----9-7-----5--|-------------------------|
-------------------|-----7-5-----7-5-----3--|----------3-2-0----------|
-------------------|--0--------0--------0-----|----------------3-2-0----|
--------------8----|--------------------------|----------------------3--|
-------------------------|----------------------|------------------------|
-------------------------|----------------------|------------------------|
--2------2----2----------|--2------2----2----2--|------------------------|
--2------2----2----------|--2------2----2----2--|--------3----------3----|
--0------0----0--0-3-0---|--0------0----0----0--|--------3----------3----|
-----------------------3-|----------------------|--1--1-------1--1-------|
-------------------------|-------------------------|----------------------|
-------------------------|-------------------------|----------------------|
-------------------------|--2------2----2----------|--2------2----2----2--|
-------------------------|--2------2----2----------|--2------2----2----2--|
----2--3-----2--3--0-----|--0------0----0--0-3-0---|--0------0----0----0--|
----------1-----------3--|-----------------------3-|----------------------|
--------------------------|-------------------|-------------------------------|
--------------------------|-------------------|-------------------------------|
--------------------------|--2----------------|-------------------------------|
--------------------------|--2----------------|--3-x-x-x-3-x-x-x-3-x-x-x-3----|
-----2--3-----2--3--0-----|--0----------------|--3-x-x-x-3-x-x-x-3-x-x-x-3----|
--1--------1-----------3--|-------------------|--1-x-x-x-1-x-x-x-1-x-x-x-1----|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
--5-x-x-x-5-x-x-x-5-x-x-x-5----|--3-x-x-x-3-x-x-x-3-x-x-x-3----|
--5-x-x-x-5-x-x-x-5-x-x-x-5----|--3-x-x-x-3-x-x-x-3-x-x-x-3----|
--3-x-x-x-3-x-x-x-3-x-x-x-3----|--1-x-x-x-1-x-x-x-1-x-x-x-1----|
-------------------------------|----------------------------|
-------------------------------|----------------------------|
-------------------------------|----------------------------|
--5-x-x-x-5-x-x-x-5-x-x-x-5----|----------3------------3----|
--5-x-x-x-5-x-x-x-5-x-x-x-5----|----------3------------3----|
--3-x-x-x-3-x-x-x-3-x-x-x-3----|--x-x-x-x-1----x-x-x-x-1----|
----------------------------|--------------------|--------------------------|
----------------------------|--------------------|--------------------------|
----------------------------|--------------------|-----9-7-----9-7-----9--|
----------5------------5----|--3--------5--------|-----7-5-----7-5-----7--|
----------5------------5----|--3--------5--------|--0--------0--------0-----|
--x-x-x-x-3----x-x-x-x-3----|--1--------3--------|--------------------------|
------------------|--------------------------|------------------|
------------------|--------------------------|------------------|
------------------|-----9-7-----9-7-----5--|------------------|
------------------|-----7-5-----7-5-----3--|------------------|
------------------|--0--------0--------0-----|------------------|
------------------|--------------------------|------------------|
--------------------------|-------------------|--------------------------|
--------------------------|-------------------|--------------------------|
-----9-7-----9-7-----9r-|-------------------|-----9-7-----9-7----10--|
-----7-5-----7-5-----7--|-------------------|-----7-5-----7-5----10--|
--0--------0--------0-----|-------------------|--0--------0----------8---|
--------------------------|--------------8----|----------------------8---|
--------------------|---------------------|----------------------|
--------------------|---------------------|----------------------|
----------------4-4b|----------4r---------|----------------------|
--------------------|-------------5-------|----------------------|
--------------------|----------------5r---|--------------x-x-x-x-|
--------------------|---------------------|----------------------|
-----------------------------|-------------5-----------|----------------------|
-----------------------------|---------5-----8---------|--------5-------------|
--4b-----4h5-4h5-7-----9-7--|--7b-------7-----7r-5b---|----------5--5b-------|
-----------------------------|-------------------------|---------------7------|
--------------------5--------|-------------------------|----------------------|
-----------------------------|-------------------------|----------------------|
------------------------------|--------------------------------------|
------------------------------|--17r---------------------------------|
------7p5---------------------|--------------------------------------|
----------75-3---5--3-5r--7b-|---------1715-14-15--14--10------12--|
------------------------------|------------------------------10------|
----------------5-------------|--------------------------------------|
------------------------------------|-------------------------|
----------------13------------------|-------------5-----------|
--14-------12------12--14-----12----|--4r-4~--5-7---7b-----7b-|
--------12-----------------12-------|-------------------------|
-----10-----------------------------|-------------------------|
------------------------------------|-------------------------|
--------------------|--------5-------------------|
--------------------|--8b--5---8-5r--------------|
------5----4--------|---------------7-5-7b-------|
--------------------|----------------------------|
--------------------|----------------------------|
--------------------|----------------------------|
--------17--19--19r-----------------------|--------------------3--|
----------------------17------------------|--------15-------------|
--19b---------------------17-16----------|------------14--------|
----------------------------------17------|-----------------------|
--------------------------------------17--|-----------------------|
------------------------------------------|-----------------------|
--------------------|--------------------|---------------------|
--------------------|--------------------|---------------------|
--4r---4r-----------|------------------5r|------4b-4b-----0~---|
--------------------|--------------------|---------------------|
--------------------|--------------------|---------------------|
--------------------|--0----------------|---------------------|
------------------|------------------------------|-------------------------|
------------------|------------------------------|-------------------------|
------------------|--7r-----5-7-5----------------|--2------2----2----------|
------------------|---------------7-5------------|--2------2----2----------|
------------------|-------------------5-3--------|--0------0----0--0-3-0---|
------------------|-----------------------5-0-3--|-----------------------3-|
----------------------|--------------------------|--------------------------|
----------------------|--------------------------|--------------------------|
--2------2----2----2--|--------------------------|--------------------------|
--2------2----2----2--|--------------------------|--------------------------|
--0------0----0----0--|-----2--3-----2--3--------|--3-----2--3-----2--3--2--|
----------------------|--1--------1--------1--3--|-----1--------1-----------|
---------------------------|----------------------|--------------------------|
---------------------------|----------------------|--------------------------|
--2------2--2--------------|--2------2----2----2--|--------------------------|
--2------2--2--------------|--2------2----2----2--|--------------------------|
--0------0--0------0-3-0---|--0------0----0----0--|-----2--3-----2--3-----2--|
---------------0-3-------3-|----------------------|--1--------1--------1-----|
--------------------------|------------------------|-----------------------|
--------------------------|------------------------|-----------------------|
--------------------------|--7------7--7----10-7--|--7------7--7----10----|
--------------------------|--7------7--7----10-7--|--7------7--7----10----|
--3-----2--3-----2--3--2--|--5------5--5----8--5--|--5------5--5----8-----|
-----1--------1-----------|------------------------|-----------------------|
-----------------------|---------------------|------------------------|
-----------------------|---------------------|------------------------|
--2------2----2--7-5--|--------2----2----2--|--7------7--7----10-7--|
--2------2----2--7-5--|--------2----2----2--|--7------7--7----10-7--|
--0------0----0--------|--------0----0----0--|--5------5--5----8--5--|
-----------------------|---------------------|------------------------|
-----------------------|--------------------|----------------------|
-----------------------|--------------------|----------------------|
--7------7--7----10----|--10----------------|--12------------------|
--7------7--7----10----|--10----------------|--12--------5----5----|
--5------5--5----8-----|--8-----------------|--10--------3----2----|
-----------------------|--8-----------------|----------------------|
--------------------------|-------------------|--------------------------|
--------------------------|-------------------|--------------------------|
-----9-7-----9-7-----9--|-------------------|-----9-7-----9-7-----5--|
-----7-5-----7-5-----7--|-------------------|-----7-5-----7-5-----3--|
--0--------0--------0-----|-------------------|--0--------0--------0-----|
--------------------------|--------------8---|--------------------------|
------------------|--------------------------|-------------------|
------------------|--------------------------|-------------------|
------------------|-----9-7-----9-7-----9--|-------------------|
------------------|-----7-5-----7-5-----7--|-------------------|
------------------|--0--------0--------0-----|-------------------|
------------------|--------------------------|--------------8----|
--------------------------|------------------|--------------------------|
--------------------------|------------------|--------------------------|
-----9-7-----9-7-----5--|------------------|-----9-7-----9-7-----9r-|
-----7-5-----7-5-----3--|------------------|-----7-5-----7-5-----7--|
--0--------0--------0-----|------------------|--0--------0--------0-----|
--------------------------|------------------|--------------------------|
-------------------|--------------------------|------------------|
-------------------|--------------------------|------------------|
-------------------|-----9-7-----9-7-----5--|------------------|
-------------------|-----7-5-----7-5-----3--|------------------|
-------------------|--0--------0--------0-----|------------------|
--------------8----|--------------------------|------------------|
--------------------------|-------------------|----------------------------|
--------------------------|-------------------|----------------------------|
-----9-7-----9-7-----9r-|-------------------|-----9-7------9-7------7--|
-----7-5-----7-5-----7--|-------------------|-----7-5------7-5------5--|
--0--------0--------0-----|-------------------|--0--------0-0-------0-0----|
--------------------------|--------------8----|----------------------------|
-----------------------------|--------------------------|------------------|
-----------------------------|--------------------------|------------------|
------7-5------7-5------5--|------5-4------5-4------|------------------|
------5-3------5-3------3--|------3-2------3-2------|------------------|
--0-0-------0-0-------0-0----|--0-0-------0-0-----------|------------------|
-----------------------------|--------------------------|------------------|
------------------|--------------------|---------------------|
------------------|--------------------|---------------------|
------------------|--7b-------7b-------|---------5-4r---4b---|
------------------|--------------------|---------------------|
------------------|--------------------|---------------------|
------------------|--------------------|---------------------|
---------------------|------------20b-------|
---------------------|----------------------|
------4--------------|--x-------------------|
--------5------------|-------x--------------|
----------5~---------|----------------------|
---------------------|----------------------|
--20~-------------------------------20b--20-19-17-|
--------17h20p17----17h20p17----17----------------|
-----------------19----------19-------------------|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------------|
--------------------------------------------|
--20-18p17----------------------------------|
-----------19-17h19p17-19-17b-14h17-14------|
---------------------------------------15~--|
--------------------------------------------|
--------------------------------------------|
------------------------------------------|-----------------------|
------------------------------------------|-----------------------|
------------------------------------------|----4----4~----5-------|
--------------------------------5---------|-----------------------|
--------------3-3-3-5-5-5-7-7-7-----7-5-3-|--5---5----------------|
--3-3-3-5-5-5-----------------------------|-----------------------|
Play Fig1 for 16 Bars - Rhythm Guitar continues till end:
------------------|------------------|------------------|------------------| ------------------|------------------|------------------|------------------| ------------------|------------------|------------------|------------------| ------------------|------------------|------------------|------------------| ------------------|------------------|------------------|------------------| ------------------|------------------|------------------|------------------| ------------------------|----------------------------|------------------------| ------------------------|---------------6b-----------|--8b---8r-10b-------11b-| ------------5--5p7-7b---|------7r-5------------7r5-5-|------------------------| ------------------------|-----------7p5--------------|------------------------| --------0-0-------------|----------------------------|------------------------| ------------------------|----------------------------|------------------------| --------------------------| ------6p5-6p5-------------| --------------7p54-------| --------------------7-----| --------------------------| --------------------------| --------------------------------------------------------| --------------------------------------------------------| ------------------9h10p9----9---------------------------| ----------9h10h12--------12---12p10h12---9-10-10p9----9-| --9h10h12------------------------------------------12---| --------------------------------------------------------| ---------12------------|--17b---------------20r---|------------------|| -------------10-------|----------15--------------|------------------|| -----------------------|-------------14-----------|------------------|| -----------------------|--------------------------|------------------|| -----------------------|--------------------------|------------------|| --3b-------------------|--------------------------|------------------||
Rhythm Figure to play under SOLO:
------------------|--------------------|----------------------| ------------------|--------------------|----------------------| ------------------|----------------10--|--------12--------10--| ------------------|----------------10--|--------12--------10--| ------------------|----------------8---|--------10--------8---| ------------------|--------------------|----------------------| --------------------|------------------|----------------------| --------------------|------------------|----------------------| ----------------10--|------------------|--10--------------10--| ----------------10--|------------------|--10--------------10--| ----------------8---|------------------|--8---------------8---| --------------------|------------------|----------------------| ------------------|--------------------------|------------------| ------------------|--------------------------|------------------| ------------------|-----9-7-----9-7-----9--|------------------| ------------------|-----7-5-----7-5-----7--|------------------| ------------------|--0--------0--------0-----|------------------| ------------------|--------------------------|------------------| ----------------------|------------------|----------------------| ----------------------|------------------|----------------------| --10--------------10--|------------------|--10--------------10--| --10--------------10--|------------------|--10--------------10--| --8---------------8---|------------------|--8---------------8---| ----------------------|------------------|----------------------| ------------------|-------------------|--------------------|-------------------| ------------------|-------------------|--------------------|-------------------| ------------------|-------------------|--------------------|-------------------| ------------------|--2----------------|--3--3--------------|--5----------------| ------------------|--2----------------|--3--3--------------|--5----------------| ------------------|--0----------------|--1--1--------------|--3----------------| --------------------|-------------------|--------------------| --------------------|-------------------|--------------------| --2--2--------------|-------------------|--------------------| --2--2--------------|--2----------------|--3--3--------------| --0--0--------------|--2----------------|--3--3--------------| --------------------|--0----------------|--1--1--------------| -------------------------|--------------------------|-------------------| -------------------------|--------------------------|-------------------| -------------------------|--------------------------|-------------------| --5----5--5--5--5--5--5--|--5--5--5--5--5--5--5--5--|-------------------| --5----5--5--5--5--5--5--|--5--5--5--5--5--5--5--5--|-------------------| --3----3--3--3--3--3--3--|--3--3--3--3--3--3--3--3--|--3b---------------|