Hey angel (Cifrada)
Words: Ronnie James Dio
Music: Dio/Robertson
E||---------------------------|---------------------------|
B||-------------5-------------|---------------------------|
G||-------------4------4------|-------------2-------------|
D||--------------------4------|-------------2------2------|
A||---------------------------|-------------0------2------|
E||--0-2-2-2-2-----2-2--------|--0-2-2-2-2-----2-2-0------|
---------------------------|----------------------------|
-------------5-------------|----------------------------|
-------------4------4------|----------2------------4----|
--------------------4------|----------2------------4----|
---------------------------|----------0-----------------|
--0-2-2-2-2-----2-2--------|--2-2-2-2------2-2-2-2------|
---------------------------|---------------------------|
-------------5-------------|---------------------------|
-------------4------4------|-------------2-------------|
--------------------4------|-------------2------2------|
---------------------------|-------------0------2------|
--0-2-2-2-2-----2-2--------|--0-2-2-2-2-----2-2-0------|
---------------------------|---------------------------------|
-------------5-------------|---------------------------------|
-------------4------4------|--4r-2---4-2-----2---------------|
--------------------4------|-------4-----4-2---4-2---4-2-----|
---------------------------|-----------------------4-----4-2-|
--0-2-2-2-2-----2-2--------|---------------------------------|
---------------------------------|----------------------------------|
---------------------------------|----------------------------------|
--2------------------------------|----------------------------------|
--2------------------------------|----------------------------------|
--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
---------------------------------|----------------------------------|
---------------------------------|-------------------------------|
---------------------------------|-------------------------------|
--7------------------------------|-------------------------------|
--5------------------------------|-------------------------------|
-----0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0------|
---------------------------------|--------------------------3b---|
---------------------------------|---------------------------------|
---------------------------------|---------------------------------|
--2------------------------------|---------------------------------|
--2------------------------------|---------------------------------|
--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0----|
---------------------------------|------------------------------3b-|
---------------------------------|--------------------------------|
---------------------------------|--------------------------------|
--2------------------------------|--5-----------------------------|
--2------------------------------|--5-----------------------------|
--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0-0-0-0-0----|
---------------------------------|-----------------------------3b-|
---------------------------------|--------------------------|
---------------------------------|--------------------------|
--2------------------------------|----------------2---------|
--2------------------------------|----------------2---------|
--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-12----0---------|
---------------------------------|---------------------4----|
----------------------|-----------------------------|
----------------------|-----------------------------|
----------------------|------2--2------2----1---2---|
--4-------------------|------2--2------2----1---2---|
-----------------9----|-----------------------------|
--2--------0-2--------|--2-2-------2-2----2-------2-|
----------------------------|-----------------------------|
----------------------------|-----------------------------|
------2--2------4---2----1--|------2--2------2----1---2---|
------2--2------4---2----2--|------2--2------2----1---2---|
----------------------------|-----------------------------|
--2-2-------2-2--------2----|--2-2-------2-2----2-------2-|
-------------------------|-------------------------------|
-------------------------|-------------------------------|
------2--2------4--------|--2----------------------------|
------2--2------4--------|--2----------------------------|
-------------------------|--0----0-0-0-0-0-0-0-0-0-0-0-0-|
--2-2-------2-2----------|-------------------------------|
----------------------------------|-------------------------------|
----------------------------------|-------------------------------|
----------------------------------|--7----------------------------|
----------------------------------|--5----------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-------0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|-------------------------------|
------------------------------|---------------------------------|
------------------------------|---------------------------------|
------------------5------4----|--2------------------------------|
------------------5------4----|--2------------------------------|
--0-0-0-0-0-0-0-0----0-0------|--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
------------------------------|---------------------------------|
--------------------------|---------------------------------|
--------------------------|---------------------------------|
----2----5------2----7----|--2------------------------------|
--2-2----5----2-2----7----|--2------------------------------|
--0----0------0----0------|--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
--------------------------|---------------------------------|
--------------------------------|---------------------------------|
--------------------------------|---------------------------------|
--5-----------------------------|--2------------------------------|
--5-----------------------------|--2------------------------------|
-----0-0-0-0-0-0-0-0-0-0-0-0----|--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
-----------------------------3b-|---------------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
----------------2---------|--7-------------------------|
----------------2---------|--7-----7---6----7-0-----7--|
--0-0-0-0-12----0---------|--5---5---5----------5-5----|
---------------------4----|----------------------------|
-------------------------|----------------------------|
-------------------------|----------------------------|
-----------9-------------|--7-------------------------|
--2--------9----9--9--9--|--7-----7---6----7-0-----7--|
--2--------7----7--7--7--|--5---5---5----------5-5----|
--0----0-0---------------|----------------------------|
-------------------------|-----------------------------|
-------------------------|-----------------------------|
--2----2--2--------------|------2--2------4----1---2---|
--2----2--2-2-2----11----|------2--2------4----1---2---|
--0----0--0-2-2----------|-----------------------------|
--------------0----------|--2-2-------2-2----2-------2-|
----------------------------|-----------------------------|
----------------------------|-----------------------------|
------2--2------4---2----1--|------2--2------4----1---2---|
------2--2------4---2----2--|------2--2------4----1---2---|
----------------------------|-----------------------------|
--2-2-------2-2--------2----|--2-2-------2-2----2-------2-|
---------------------------------|-----------------------------|
---------------------------------|-----------------------------|
--4r-2---4-2-----2---------------|------2--2------4----1---2---|
-------4-----4-2---4-2---4-2-----|------2--2------4----1---2---|
-----------------------4-----4-2-|-----------------------------|
---------------------------------|--2-2-------2-2----2-------2-|
----------------------------|-----------------------------|--------------------|
----------------------------|-----------------------------|--------------------|
------2--2------4---2----1--|------2--2------4----1---2---|--------------------|
------2--2------4---2----2--|------2--2------4----1---2---|--3--------5--------|
----------------------------|-----------------------------|--3--------5--------|
--2-2-------2-2--------2----|--2-2-------2-2----2-------2-|--1--------3--------|
-------------------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|
--2----------------------|--2----2------------2-----|--2----2------------2-----|
--2----------------------|--2----2------------2-----|--2----2------------2-----|
--0--------0-0-0-0-0-----|--0----0----0-0-0-0-0-----|--0----0----0-0-0-0-0-----|
----------------------3--|-----------------------3b-|-----------------------3b-|
-------------------------|------------------------|----------------------------|
-------------------------|------------------------|----------------------------|
--2----2-----------2-----|------------------------|-----------------------4----|
--2----2-----------2-----|------------------------|----------------4r-----4b---|
--0----0-------0-0-0-----|--2-4-------2-4-----2-4-|-----4-0-4r-----------------|
------------3b--------4--|--0-2-------0-2-----0-2-|---2--------2-0----2-0------|
--------------------------|-----------------------------|
-------------------17r17b-|-----5b5b-5b-5b-5b-5b--------|
--------------------------|-----------------------------|
--------------------------|----------------------12-----|
--2-4-------2-4-----------|----------------------12-----|
--0-2-------0-2-----------|-----------------------------|
------------------------|------------------------------|
------------------------|------------------------------|
------------------------|------------------------------|
------------------------|-------------4-5-4-----4------|
--2-4-------2-4-----2-4-|-----4-5-4b----------4---4----|
--0-2-------0-2-----0-2-|---2-------2-------2----------|
------------------------|------------------------------|
------------------------|------------------------------|
------------------------|---------------4-6-x-7-9-7----|
------------------------|---------4-6/7-----x----------|
--2-4-------2-4-----2-4-|-----4-5----------------------|
--0-2-------0-2-----0-2-|---2--------------------------|
----------------------------|-----------------------------------------|
--12~--------12-14-15-15r---|---17-15-12--14-12-10-10-10-12-------10r-|
----------------------------|-----------------------------------------|
----------------------------|-----------------------------------------|
----------------------------|-----------------------------------------|
----------------------------|-----------------------------------------|
---------------------------------------------12~----|
---12t10-7-12t10-7-14b--10-7---7-10/12-12-10--------|
-----------------------------9----------------------|
----------------------------------------------------|
----------------------------------------------------|
----------------------------------------------------|
--12r-10-9-10-9----9----9----9----9----9-|------------------------------|
----------------12b--12b--12b--12b--12b--|------------------------------|
-----------------------------------------|--16b-------16b-16b-16b-16r---|
-----------------------------------------|------------------------------|
-----------------------------------------|------------------------------|
-----------------------------------------|------------------------------|
------------------------------------------------------------------|
----------------------------------------------------13----13-x-13-|
--14-16-13-14-13-13-14-------------13-------14-14---14-14-14------|
-----------------------14-14-14-14----16-14-----------------------|
------------------------------------------------------------------|
------------------------------------------------------------------|
---------------19-16-------------14-16-|---16r-14------------------------|
--17r---17b----------17-------14-------|----------15---------------------|
------------------------16-14----------|-------------14-13-14-13~--------|
---------------------------------------|---------------------------------|
---------------------------------------|----------------------------x----|
---------------------------------------|---------------------------------|
----------------------------------------|
----------------------------------------|
--11--------11--------11r-----11--------|
------12-------------------12-----12----|
---------12-----17-12----------------12-|
----------------------------------------|
------------------------------------------|
------------------------------------------|
--11-13-------13----------------13--------|
--------14--------------14r---------10-21-|
-----------14-----19-14------14-----------|
------------------------------------------|
----------------------------------------------|
----------------------------------------------|
--------14-------14-------14-------14------14-|
--12-14----12-14----12-14----12-14----12------|
----------------------------------------------|
----------------------------------------------|
--------------------------------------------|--------------------------|
--------------------------------------------|------------------------0-|
--1413-1311-11/13-13/14-14/16-16-16-16~---|--2-----5~---2-2----7---0-|
--------------------------------------------|--2---x-5~---2-2----7-----|
--1211-119--9/-11-11/12-12/14-14-14-------|--0----------0----x-------|
--------------------------------------------|--------------------------|
-----------------------------|-----------------------------------|
-----------7-----------------|-----------------------------------|
--7--------7--7-5---5--------|--5--------5-----------------------|
--7b--------------7----3--7--|-----7--5-----7--5-----------------|
-----------------------------|--------------------7--6--5--3--0--|
-----------------------------|-----------------------------------|
--------------------|---------------------------------|
--------------------|---------------------------------|
---------------x----|--2------------------------------|
--------------------|--2------------------------------|
--------------------|--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
--3~----------------|---------------------------------|
--------------------------|---------------------------------|
--------------------------|---------------------------------|
----2----5------2----7----|--2------------------------------|
--2-2----5----2-2----7----|--2------------------------------|
--0----0------0----0------|--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
--------------------------|---------------------------------|
----------------------|---------------------------------|
----------------------|---------------------------------|
----------------------|--2------------------------------|
--3--------5----------|--2------------------------------|
--3--------5----12----|--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
--1--------3----------|---------------------------------|
------------------------------|----------------------------|
------------------------------|----------------------------|
----2-----2-------2-----2-----|--2-------------------------|
--0-2-----2-----0-2-----2-----|--2-------------------------|
--0---0-0-0-----0---0-0-0-----|--0----0-0-0-0-0-0-0-0-8---|
-------------3-------------3b-|----------------------------|
-----------------------------|-------------------------|
-----------------------------|-------------8-----------|
-----------------------------|-------------7----7------|
-----------------------------|--5/7-7-7-7--5----7------|
-----3---2--3-0----3---5-----|------------------5------|
--1----1--------3----3----7--|--3/5-5-5-5--------------|
-------------------------|-------------------------|
-------------------------|-------------8-----------|
-------------------------|-------------7----7------|
--5/7-7-7-7--5-----------|--5/7-7-7-7--5----7------|
-------------3----5------|------------------5------|
--3/5-5-5-5-------3------|--3/5-5-5-5--------------|
------------------------------|-------------------------|
------------------------------|-------------8-----------|
------------------------------|-------------7----7------|
------------------------------|--5/7-7-7-7--5----7------|
-----3---2--3-0----3---5------|------------------5------|
--1----1--------3----3----10--|--3/5-5-5-5--------------|
-------------------------|-------------------------|
-------------------------|-------------8-----------|
-------------------------|-------------7----7------|
--5/7-7-7-7--5-----------|--5/7-7-7-7--5----7------|
-------------3----5------|------------------5------|
--3/5-5-5-5-------3------|--3/5-5-5-5--------------|
----------------------------------|--------------------------|
----------------------------------|-------------8----3-------|
--7r-5---7-5r-----5---------------|-------------7----2-------|
-------7------7-5---7-5-----------|--5/7-7-7-7--5----0-------|
------------------------7-6-5-3-5-|-----------------------3--|
----------------------------------|--3/5-5-5-5---------------|
-------------------------|-------------------------|
-------------------------|-------------8-----------|
-------------------------|-------------7----7------|
--5/7-7-7-7--5-----------|--5/7-7-7-7--5----7------|
-------------3----5------|------------------5------|
--3/5-5-5-5-------3------|--3/5-5-5-5--------------|
----------------------------|-------------------------|
----------------------------|-------------8-----------|
----------------------------|-------------7----7------|
------------5-7-5-----------|--5/7-7-7-7--5----7------|
--8----7----------7-6-5-3-5-|------------------5------|
----------------------------|--3/5-5-5-5--------------|
-------------------------|-------------------------|
-------------------------|-------------8-----------|
-------------------------|-------------7----7------|
--5/7-7-7-7--5-----------|--5/7-7-7-7--5----7------|
-------------3----5------|------------------5------|
--3/5-5-5-5-------3------|--3/5-5-5-5--------------|
-----------------------------|-------------------------|
-----------------------------|-------------8-----------|
-----------------------------|-------------7----7------|
-----------------------------|--5/7-7-7-7--5----7------|
-----3---2--3-0----3---5-----|------------------5------|
--1----1--------3----3----x--|--3/5-5-5-5--------------|
-------------------------|-------------------------|---------------------------|
-------------------------|-------------8-----------|---------------------------|
-------------------------|-------------7----7------|---------------------------|
--5/7-7-7-7--5-----------|--5/7-7-7-7--5----7------|---------3------5-----5----|
-------------3----5------|------------------5------|---------3------5-----5----|
--3/5-5-5-5-------3------|--3/5-5-5-5--------------|--1--1-1------3---3-3------|
-------------------------|-------------------------|-------------------------|
-------------8-----------|-------------------------|-------------8-----------|
-------------7----7------|-------------------------|-------------7----7------|
--5/7-7-7-7--5----7------|--5/7-7-7-7--5-----------|--5/7-7-7-7--5----7------|
------------------5------|-------------3----5------|------------------5------|
--3/5-5-5-5--------------|--3/5-5-5-5-------3------|--3/5-5-5-5--------------|
-----------------------|-------------------------|-------------------------|
-----------------------|-------------8-----------|-------------------------|
--10----9----7----5----|-------------7----7------|-------------------------|
-----------------------|--5/7-7-7-7--5----7------|--5/7-7-7-7--5-----------|
--8-----7----5----3----|------------------5------|-------------3----5------|
-----------------------|--3/5-5-5-5--------------|--3/5-5-5-5-------3------|
-------------------------||
-------------8-----------||
-------------7----7------||
--5/7-7-7-7--5----7------||
------------------5------||
--3/5-5-5-5--------------||