The Wizard (Cifrada)
Words and Music by Iommi, Butler, Ward, Osbourne
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Distortion gtr.'
Gtr II (E A D G B E) - 'Distortion gtr.2'
Intro
Q=160
4/4
Gtr I
Wx6
|---------|
|---------|
|---------|
|---------|
|---------|
|---------|
A5 C5 A5 C N.C.
4/4
H H Q Q H Q Q Q E E E E a Q Q E E 4x
||------------|------------|---------------|------------------||
||o-----------|------------|----5--5-------|-----------------o||
||--2----5----|-2----------|----5--5-------|---0--------------||
||--2----5----|-2----------|----5--5-----0h|=2---2p0----------||
||o-0----3----|-0----------|----3--3-------|----------3--0---o||
||------------|------------|---------------|---------------3--||
W +W E E S S S S E E S S S S a E Q. a H
|----------|------------|-------------------------|-----------------|
|----------|------------|-------------------------|-----------------|
|----------|------------|-------------------------|-----0----0h2----|
|----------|------------|-------------------------|-0h2-------------|
|-0--------|-(0)--------|-3h5-3h5p3h5-3h5-3h5p3h5-|-----------------|
|----------|------------|-------------------------|-----------------|
E E E E E E Q E E Q a H Q. E E E E E E E E E a H
|----------------|-------------|--------------------|---------------|
|------------1---|-------------|-------3--5---------|---------------|
|-2p0---0h2----2-|-2p0--2--0h2-|-7b9--------7b9r7p5-|-7p5-----------|
|-----2----------|-------------|--------------------|-----7---5h7---|
|----------------|-------------|--------------------|---------------|
|----------------|-------------|--------------------|---------------|
$
E E E E E E E E E E E E a H +W
|-----------------|-------------|------------|
|-----------------|-------------|------------|
|-------------5---|-------------|------------|
|-----5---5h7-----|-7p5-----5h7-|-(7)--------|
|-5h7-------------|-----7-------|------------|
|-----------------|-------------|------------|
$$
A5 C5 A5 C N.C.
H H Q Q H Q Q Q E E
||------------|------------|------------------|
||o-----------|------------|----5--5----------|
||--2----5----|-2----------|----5--5----------|
||--2----5----|-2----------|----5--5----0h====|
||o-0----3----|-0----------|----3--3----------|
||------------|------------|------------------|
1st, 2nd & 3rd Verse
A
E E a Q Q E E W +W Q Q H
|------------------||----------|------------||------------|
|-----------------o||----------|------------||o-----------|
|---0--------------||----------|------------||--6--6------|
|-2---2p0----------||----------|------------||--7--7------|
|----------3--0---o||-0--------|-(0)--------||o-7--7------|
|---------------3--||----------|------------||--5--5------|
Bb A A
H H Q Q H W Q Q H
|-----------|------------|----------|-------------|
|-----------|------------|----------|-------------|
|------7----|-6----------|----------|--6--6-------|
|------8----|-7----------|----------|--7--7-------|
|------8----|-7----------|----------|--7--7-------|
|------6----|-5----------|----------|--5--5-------|
Bb A A
H H Q Q H W Q Q H
|-----------|------------|-------------|--------------|
|-----------|------------|-------------|--------------|
|------7----|-6----------|-------------|--6---6-------|
|------8----|-7----------|-------------|--7---7-------|
|------8----|-7----------|-------------|--7---7-------|
|------6----|-5----------|-------------|--5---5-------|
|
| Gtr II
| ~~~~~~~~
| W W H Q E E +W
|-----------|------------|-------------|--------------|
|-----------|------------|-------------|--------------|
|-----------|------------|-----------5-|-(5)----------|
|-----------|------------|-------------|--------------|
|-----------|------------|-------------|--------------|
|-----------|------------|-------------|--------------|
Bb A A
H H Q Q H W Q Q H
|-----------|-----------------|----------------|------------|
|-----------|-----------------|----------------|------------|
|------7----|-6---------------|----------------|-6--6-------|
|------8----|-7---------------|----------------|-7--7-------|
|------8----|-7---------------|----------------|-7--7-------|
|------6----|-5---------------|----------------|-5--5-------|
|
| ~~~
| W H Q E E +H. S S E W
|-----------|-----------------|----------------|------------|
|-----------|-----------------|----------------|------------|
|-----------|------------5tr7-|-(5)------------|------------|
|-----------|-----------------|----------7p5---|------------|
|-----------|-----------------|--------------7-|------------|
|-----------|-----------------|----------------|------------|
Bb A A
H H Q Q H W Q Q H
|-----------|--------------|------------|------------|
|-----------|--------------|------------|------------|
|------7----|-6------------|------------|-6--6-------|
|------8----|-7------------|------------|-7--7-------|
|------8----|-7------------|------------|-7--7-------|
|------6----|-5------------|------------|-5--5-------|
|
| ~~~~~~~~
| W H Q E E +W W
|-----------|--------------|------------|------------|
|-----------|--------------|------------|------------|
|-----------|------------5-|-(5)--------|------------|
|-----------|--------------|------------|------------|
|-----------|--------------|------------|------------|
|-----------|--------------|------------|------------|
Chorus
Bb A C5 B5 A5
H H Q Q H W E E E E E Q E
|------------|-------------|-----------||------------------|
|------------|-------------|-----------||o-----------------|
|-------7----|-6-----------|-----------||------------------|
|-------8----|-7-----------|-----------||--10-9---7---7----|
|-------8----|-7-----------|-----------||o-10-9---7---7----|
|-------6----|-5-----------|-----------||---8-7---5---5----|
|
| W W W W
|------------|-------------|-----------||------------------|
|------------|-------------|-----------||o-----------------|
|------------|-------------|-----------||------------------|
|------------|-------------|-----------||------------------|
|------------|-------------|-----------||o-----------------|
|------------|-------------|-----------||------------------|
ToTo Dbl. CodD.S. al Coda &
C5 B5 A5
W 3x E E E E E Q E W W
|-----------||-----------------|----------||---------|
|----------o||-----------------|---------o||---------|
|-----------||-----------------|----------||---------|
|-----------||-10-9---7---7----|----------||---------|
|----------o||-10-9---7---7----|---------o||---------|
|-----------||--8-7---5---5----|----------||---------|
Guitar Solo
A Bb A
Gtr I
Q Q H H H Q Q H W
|-------------|------------|------------------------|------------|
|-------------|------------|------------------------|------------|
|-6--6--------|-------7----|-6----------------------|------------|
|-7--7--------|-------8----|-7----------------------|------------|
|-7--7--------|-------8----|-7----------------------|------------|
|-5--5--------|-------6----|-5----------------------|------------|
|
| Gtr II
| W W Q Q S S S S S S S S +H H
|-------------|------------|------------------------|------------|
|-------------|------------|------------------------|------------|
|-------------|------------|------------------------|------------|
|-------------|------------|------------5h7p5---5h7-|-(7)/-------|
|-------------|------------|---3tr5-5h7-------7-----|------------|
|-------------|------------|------------------------|------------|
A Bb
Q Q H H H
|-------------------------------|-------------------|
|-------------------------------|-------------------|
|-6-----6-----------------------|-------------7-----|
|-7-----7-----------------------|-------------8-----|
|-7-----7-----------------------|-------------8-----|
|-5-----5-----------------------|-------------6-----|
|
| |-3-| |-3-|
| E E E E E E +S S S S S S S S S S S S E E H
|-----------------5-8p5-8p5-----|-------------------|
|---------------------------8p5-|-----8p5-5---------|
|---------5h7-(7)---------------|-7p5---------------|
|---7-5-7-----------------------|-------------------|
|-------------------------------|-------------------|
|-------------------------------|-------------------|
A
Q Q H W
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-6-----------------------|-----------------------|
|-7-----------------------|-----------------------|
|-7-----------------------|-----------------------|
|-5-----------------------|-----------------------|
|
| ~~~
| E E Q E E S S S S S S E E E E E Q
|-------5-----------------|-----------------------|
|-----5----8-5------------|-----------------------|
|-7b9----------7pb9r7p5h7-|-7p5---7---7b9---7b9---|
|-------------------------|-----7-----------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
A Bb A
Q Q H H H Q Q H W
|----------------|--------------------------|-----------------|----------------|
|----------------|--------------------------|-----------------|----------------|
|-6--6-----------|----------------7---------|-6---------------|----------------|
|-7--7-----------|----------------8---------|-7---------------|----------------|
|-7--7-----------|----------------8---------|-7---------------|----------------|
|-5--5-----------|----------------6---------|-5---------------|----------------|
|
| ~
| H E E Q E E S S S S S S E E E E E E E E E E E E E E E a H
|-------------5--|--------------------------|-----------------|----------------|
|-----------5----|-8-5----------------------|-----------------|----------------|
|-------7b9------|-----7pb9r7p5h7-7p5---5---|-------------5---|----------------|
|----------------|--------------------7-----|-7p5-----5h7-----|-7-5-----5h7----|
|----------------|--------------------------|-----7-----------|-----7----------|
|----------------|--------------------------|-----------------|----------------|
A Bb A
Q Q H H H Q Q H W
|--------------|-----------------|--------------------|--------------|
|--------------|-----------------|--------------------|--------------|
|-6---6--------|---------7-------|-6------------------|--------------|
|-7---7--------|---------8-------|-7------------------|--------------|
|-7---7--------|---------8-------|-7------------------|--------------|
|-5---5--------|---------6-------|-5------------------|--------------|
|
| E E Q Q Q E E E E E E E E E E E E E E Q +H. Q
|--------------|-----------------|--------------------|--------------|
|--------------|-----------------|--------------------|--------------|
|--------------|-------------5---|--------------------|--------------|
|-----5--------|-----5---5h7-----|-7p5-----7---7------|--(7)---------|
|-5h7----5--3--|-5s7-------------|-----7--------------|--------------|
|--------------|-----------------|--------------------|--------------|
D.S.S. al Dbl. Coda
A5 C5 A5 C
H H Q Q H Q Q Q E E E E a Q Q E E 4x
||------------|------------|--------------|------------------||
||o-----------|------------|----5--5------|-----------------o||
||--2----5----|-2----------|----5--5------|---0--------------||
||--2----5----|-2----------|----5--5----0h|=2---2p0----------||
||o-0----3----|-0----------|----3--3------|----------3--0---o||
||------------|------------|--------------|---------------3--||
1.,2.,3.
&&
A5 C5 A5 C N.C.
W H H Q Q H Q Q Q E E E E a Q Q E E
|----------||------------|------------|--------------|--------------------||
|----------||o-----------|------------|----5--5------|-------------------o||
|----------||--2----5----|-2----------|----5--5------|---0----------------||
|----------||--2----5----|-2----------|----5--5----0h|=2---2p0------------||
|----------||o-0----3----|-0----------|----3--3------|----------3--0-----o||
|----------||------------|------------|--------------|---------------3----||
4.
C N.C. C N.C.
E E a Q Q E E Q Q Q E E E E a Q Q E E Q Q Q. E
|-----------------|--------------|-----------------|---------------|
|-----------------|----5--5------|-----------------|----5--5-------|
|---0-------------|----5--5------|---0-------------|----5--5-------|
|-2---2p0---------|----5--5----0h|=2---2p0---------|----5--5----0h=|
|----------3--0---|----3--3------|----------3--0---|----3--3-------|
|-----------------|--------------|-----------------|---------------|
E E a Q Q E E Q Q H W
|-----------------|----------------|-----------*|
|-----------------|----------------|-----------*|
|---0-------------|----------------|-----------*|
|-2---2p0---------|----------------|-----------*|
|----------3--0---|--0-------------|-----------*|
|---------------3-|----------------|-----------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Por André Arruda Rangel