Shadow On The Sun (Cifrada)
Tuning (low to high):
B F# B E Ab C#
I think that's right. Anyways, it is
Dropped D, and then 1 and 1/2 steps down.
Key:
/= slide up
=slide down
b= bend
r= release
h= hammer on
p= pull off
Verse:
C# --1-1-1-1-1-1-1-1-|--0-0-0-0-0-0-0-0-
Ab -3-3-3-3-3-3-3-3--|-1-1-1-1-1-1-1-1--
E ------------------|------------------
B ------------------|------------------
F# ------------------|------------------
B ------------------|------------------
Chorus #1
first three notes are pickup notes
C# -------|------------------|------------------|------------------|
Ab -------|------------------|------------------|------------------|
E -------|------------------|------------------|------------------|
B -------|------------------|------------------|------------------|
F# -------|------/5----------|------/5----------|------/5----------|
B -0-7-3-|-5--3--0----0-7-3-|-5--3--0----0-7-3-|-5--3--0----0-7-3-|
then
C# ------------------|
Ab ------------------|
E ------------------|
B ------------------|
F# ------/3----------|
B -5--3-------------|
Chorus #2
C# -------|------------------|------------------|------------------|
Ab -------|------------------|------------------|------------------|
E -------|------------------|------------------|------------------|
B -------|------------------|------------------|------------------|
F# -------|------/5----------|------/5----------|------/5----------|
B -0-7-3-|-5--3--0----0-7-3-|-5--3--0----0-7-3-|-5--3--0----0-7-3-|
then
C# ---------------------------|
Ab ---------------------------|
E ---------------------------|
B ---------------------------|
F# ---------------------------|
B -5--3--0-5h7p5----3h5p3-0--|
C# ------------------|------------------|------------------|
Ab ------------------|------------------|------------------|
E ------------------|------------------|------------------|
B ------------------|------------------|------------------|
F# ------/5----------|------/5----------|------/5----------|
B -5--3--0----0-7-3-|-5--3--0----0-7-3-|-5--3--0----0-7-3-|
then
C# ------------------|
Ab ------------------|
E ------------------|
B ------------------|
F# ------/3----------|
B -5--3-------------|
Chorus #3
C# -------|------------------|------------------|------------------|
Ab -------|------------------|------------------|------------------|
E -------|------------------|------------------|------------------|
B -------|------------------|------------------|------------------|
F# -------|------/5----------|------/5----------|------/5----------|
B -0-7-3-|-5--3--0----0-7-3-|-5--3--0----0-7-3-|-5--3--0----0-7-3-|
then
C# ---------------------------|
Ab ---------------------------|
E ---------------------------|
B ---------------------------|
F# ---------------------------|
B -5--3--0-5h7p5----3h5p3-0--|
C# ------------------|------------------|------------------|
Ab ------------------|------------------|------------------|
E ------------------|------------------|------------------|
B ------------------|------------------|------------------|
F# ------/5----------|------/5----------|------/5----------|
B -5--3--0----0-7-3-|-5--3--0----0-7-3-|-5--3--0----0-7-3-|
then
C# ------------------|
Ab ------------------|
E ------------------|
B --------0---------|
F# --------0---------|
B -5--3---0---------|
Solo:
Of course I don't know how to play the solo, but I will type
up a portion of an interview with Tom Morello from
Guitar World Magazine, Dec. 2002. Here he describes
how to perform the solo:
"It's all the toggle switch on the guitar. I have the
toggle switch configured differently on a few of my guitars.
So rather than the normal toggle--with one pickup off,
one pickup on--this one has off, on, off. So it allows
for a 'hummingbird wing' kind of effect." p. 74
After that part, mess around with your Digitech Whammy Pedal.
-
After the solo, there is a 4 measure rest, during which you
can hear a note being tapped(I think). The note is:
C# -10-|
Ab ----|
E ----|
B ----|
F# ----|
B ----|
Break down:
C# ------------------------------|
Ab ------------------------------|
E ------------------------------|
B ------------------------------| X 4
F# ------------------------------|
B -12--3-5-0--10-12---0-3-5p0-|
then
C# ------------------------------|
Ab ------------------------------|
E ------------------------------|
B -12--3-5-0--10-12---0-3-5p0-| X 12
F# -12--3-5-0--10-12---0-3-5p0-|
B -12--3-5-0--10-12---0-3-5p0-|
C# ---------------------------------|---------------------------------|
Ab ---------------------------------|---------------------------------|
E ---------------------------------|---------------------------------|
B ---------------------------------|-------------------------------0-|
F# ---------------------------------|-------------------------------0-|
B -3p0-3p0-3p0-3p0-3p0-3p0-3p0-3p0-|-3p0-3p0-3p0-3p0-3p0-3p0-3p0-3-0-|
Structure:
Verse x 10
Chorus #1
Verse x 6
Chorus #2
Solo
Rest 4 measures
Verse x 6
Chorus #3
Breakdown
Compositor: Desconhecido no ECADIntérpretes: Bradley J Wilk (Bradley Wilk) (PPL - I), Christopher J Cornell (Frizbee) (SMP), Thomas B Morello (Tom Morello) (IPR), Timothy Commerford (Timmy C) (SOUNDEXCHANGE)Publicado em 2010 (08/Nov) e lançado em 2002 (13/Nov)ECAD verificado fonograma #1810813 em 07/Abr/2024 com dados da UBEM